Fraud Detection
Monitor and review suspicious voucher activity
Total Flags
54
Pending Review
14
Confirmed Fraud
14
Blacklisted
12
High Severity
17
Fraud Flags (54)
| Mobile | Campaign | Reason | Severity | Status | Detected | |
|---|---|---|---|---|---|---|
0668153616 | Fanta Zero Sugar | Duplicate Request | medium | Confirmed Fraud | 14 Feb 2026 | |
0615655561 | Coca-Cola Lime | Blacklisted | low | Cleared | 9 Feb 2026 | |
0619163277 | Fanta Zero Sugar | Multiple Redemptions | medium | Reviewed | 8 Feb 2026 | |
0657603557 | Haribo | Blacklisted | high | Pending Review | 7 Feb 2026 | |
0614161640 | Haribo | Duplicate Request | high | Reviewed | 7 Feb 2026 | |
0655041076 | Haribo | Blacklisted | high | Pending Review | 7 Feb 2026 | |
0652398640 | Haribo | Duplicate Request | high | Reviewed | 5 Feb 2026 | |
0695992063 | Haribo | Suspicious Pattern | high | Confirmed Fraud | 4 Feb 2026 | |
0671775914 | Fanta Zero Sugar | Velocity Exceeded | high | Pending Review | 4 Feb 2026 | |
0696618023 | Starbucks Arla | Suspicious Pattern | medium | Confirmed Fraud | 1 Feb 2026 | |
0657730920 | Starbucks Arla | Blacklisted | low | Pending Review | 30 Jan 2026 | |
0695204085 | Fanta Zero Sugar | Suspicious Pattern | medium | Cleared | 29 Jan 2026 | |
0635754083 | Haribo | Blacklisted | high | Confirmed Fraud | 26 Jan 2026 | |
0637629665 | Fanta Zero Sugar | Multiple Redemptions | high | Confirmed Fraud | 26 Jan 2026 | |
0685643154 | Starbucks Arla | Duplicate Request | medium | Reviewed | 24 Jan 2026 | |
0624779407 | Fanta Zero Sugar | Suspicious Pattern | low | Pending Review | 23 Jan 2026 | |
0693179663 | Fanta Zero Sugar | Multiple Redemptions | low | Pending Review | 23 Jan 2026 | |
0685035622 | Starbucks Arla | Multiple Redemptions | high | Pending Review | 21 Jan 2026 | |
0680902407 | Coca-Cola Lime | Multiple Redemptions | high | Cleared | 21 Jan 2026 | |
0619949673 | Fanta Zero Sugar | Suspicious Pattern | low | Reviewed | 19 Jan 2026 | |
0616197574 | Haribo | Duplicate Request | medium | Cleared | 15 Jan 2026 | |
0673078983 | Coca-Cola Lime | Velocity Exceeded | medium | Pending Review | 14 Jan 2026 | |
0696018595 | Fanta Zero Sugar | Duplicate Request | high | Cleared | 11 Jan 2026 | |
0673061323 | Haribo | Duplicate Request | low | Cleared | 9 Jan 2026 | |
0664441400 | Coca-Cola Lime | Multiple Redemptions | medium | Reviewed | 7 Jan 2026 | |
0676727857 | Fanta Zero Sugar | Duplicate Request | medium | Cleared | 4 Jan 2026 | |
0646568302 | Haribo | Blacklisted | high | Cleared | 1 Jan 2026 | |
0624706973 | Fanta Zero Sugar | Blacklisted | medium | Pending Review | 31 Dec 2025 | |
0669418348 | Starbucks Arla | Suspicious Pattern | low | Reviewed | 29 Dec 2025 | |
0619198576 | Fanta Zero Sugar | Multiple Redemptions | high | Confirmed Fraud | 28 Dec 2025 | |
0698344135 | Starbucks Arla | Blacklisted | medium | Pending Review | 27 Dec 2025 | |
0671389799 | Coca-Cola Lime | Duplicate Request | low | Reviewed | 27 Dec 2025 | |
0636029349 | Haribo | Duplicate Request | medium | Confirmed Fraud | 27 Dec 2025 | |
0623514285 | Starbucks Arla | Duplicate Request | medium | Reviewed | 22 Dec 2025 | |
0648842458 | Haribo | Multiple Redemptions | low | Cleared | 21 Dec 2025 | |
0632502528 | Haribo | Suspicious Pattern | medium | Pending Review | 21 Dec 2025 | |
0650150262 | Starbucks Arla | Duplicate Request | low | Reviewed | 16 Dec 2025 | |
0698147659 | Haribo | Multiple Redemptions | low | Confirmed Fraud | 13 Dec 2025 | |
0674978618 | Fanta Zero Sugar | Velocity Exceeded | medium | Cleared | 11 Dec 2025 | |
0640149669 | Fanta Zero Sugar | Blacklisted | low | Pending Review | 11 Dec 2025 | |
0661128896 | Coca-Cola Lime | Duplicate Request | high | Reviewed | 7 Dec 2025 | |
0659191722 | Coca-Cola Lime | Suspicious Pattern | high | Pending Review | 6 Dec 2025 | |
0667147944 | Starbucks Arla | Duplicate Request | high | Cleared | 4 Dec 2025 | |
0691775024 | Coca-Cola Lime | Multiple Redemptions | low | Confirmed Fraud | 3 Dec 2025 | |
0689502267 | Starbucks Arla | Blacklisted | low | Pending Review | 2 Dec 2025 | |
0635772994 | Coca-Cola Lime | Velocity Exceeded | medium | Reviewed | 1 Dec 2025 | |
0638303096 | Fanta Zero Sugar | Suspicious Pattern | low | Confirmed Fraud | 30 Nov 2025 | |
0627539688 | Starbucks Arla | Blacklisted | high | Reviewed | 28 Nov 2025 | |
0693546065 | Starbucks Arla | Velocity Exceeded | low | Confirmed Fraud | 27 Nov 2025 | |
0670450952 | Starbucks Arla | Blacklisted | low | Confirmed Fraud | 27 Nov 2025 | |
0689232971 | Haribo | Blacklisted | medium | Reviewed | 26 Nov 2025 | |
0612158508 | Fanta Zero Sugar | Blacklisted | low | Confirmed Fraud | 24 Nov 2025 | |
0625993757 | Fanta Zero Sugar | Duplicate Request | medium | Confirmed Fraud | 24 Nov 2025 | |
0698637384 | Haribo | Duplicate Request | low | Reviewed | 22 Nov 2025 |
Select a fraud flag to review
Flags by Campaign
Coca-Cola Lime9
Fanta Zero Sugar17
Haribo15
Starbucks Arla13